top of page

IP at
a Glance.
Compare the four primary types of intellectual property, what they protect, how they work and how long protection can last.
COMPARE THE FOUR TYPES OF IP
Patents, copyrights, trademarks and trade secrets protect different kinds of intellectual property. This quick-reference guide highlights some of their key differences.
PATENTS | COPYRIGHTS | TRADEMARKS | TRADE SECRETS | |
|---|---|---|---|---|
PROTECTS | Inventions and some designs | Creative expression | Names, symbols and brand identifiers | Valuable confidential information |
REQUIREMENTS | Novel, useful and non-obvious* | Original and fixed | Used to identify the source of goods or services | Secret, valuable and reasonably protected |
DURATION | Generally up to 20 years* | Varies; often life of author + 70 years* | Can continue as long as rights are maintained | Potentially indefinite while secrecy is maintained |
REGISTRATION | Required | Not required for protection, but registration provides important benefits | Rights can arise through use; registration provides additional benefits | No registration |
SOURCE | Federal law | Federal law | Federal and state law | Federal and state law |
INFRINGEMENT | Unauthorized making, using, selling, offering for sale or importing | Unauthorized copying or other exercise of protected rights | Unauthorized use likely to cause confusion | Improper acquisition, disclosure or use |
bottom of page